Pneumatici Kia Sportage (2021-2025)
Piattaforma: NQ5
Misure pneumatici compatibili
215/65R17
Primo equipaggiamento
103V
Da 38,28 €
Vedi 739 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
235/65R17
Primo equipaggiamento
104H
Da 47,09 €
Vedi 896 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 47,36 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Primo equipaggiamento
103H
Da 45,25 €
Vedi 1202 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R19
Primo equipaggiamento
101H
Da 61,98 €
Vedi 1324 offerte
|
Kumho Crugen HP91 cerchioleiste Estivo | 61,98 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
MICHELIN Latitude Sport 3 EV Suitable Estivo | 73,88 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
235/55R18
Primo equipaggiamento
104V
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Primo equipaggiamento
103V
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
215/65R17
Opzione
103V
Da 38,28 €
Vedi 739 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
235/60R18
Opzione
103H
Da 45,25 €
Vedi 1202 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
235/55R18
Opzione
104V
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Opzione
103V
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia ECOBLUE UHP2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
235/45R20
Opzione
100V
Da 76,95 €
Vedi 431 offerte
|
Superia EcoBlue EV | 76,95 € | Vedi offerta |
|
Triangle Effexsport TH202 | 77,88 € | Vedi offerta |
|
Fortuna Ecoplus EV | 78,36 € | Vedi offerta |
|
Pirelli Scorpion Zero Estivo XL | 84,36 € | Vedi offerta |
|
Imperial Ecosport 2 Estivo | 84,66 € | Vedi offerta |
235/60R17
Opzione
101V
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
235/60R17
Opzione
102V
Da 46,02 €
Vedi 431 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 58,61 € | Vedi offerta |
255/50R19
Opzione
103H
Da 44,99 €
Vedi 941 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/50R19
Opzione
103V
Da 44,99 €
Vedi 941 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
MICHELIN Primacy All Season 4 Stagioni | 45,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,92 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
255/45R20
Opzione
101V
Da 79,59 €
Vedi 1005 offerte
|
Kumho WinterCraft WS71 SUV Invernale XL | 79,59 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,06 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 82,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 84,24 € | Vedi offerta |
La vostra Kia Sportage 2021-2025 è compatibile con 16 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Kia Sportage 2021-2025, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.