Pneumatici Kia Shuma (1996-2001)
Piattaforma: FB
Misure pneumatici compatibili
185/60R14
Primo equipaggiamento
82H
Da 35,90 €
Vedi 582 offerte
|
KLEBER Dynaxer HP 4 Estivo | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,32 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,79 € | Vedi offerta |
175/70R13
Opzione
82T
Da 35,49 €
Vedi 302 offerte
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,64 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,64 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,90 € | Vedi offerta |
185/65R14
Opzione
86H
Da 35,59 €
Vedi 630 offerte
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Cooper WM SA2 Invernale | 35,65 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 35,90 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 35,90 € | Vedi offerta |
195/60R14
Opzione
85H
Da 46,57 €
Vedi 84 offerte
|
Crosswind Comfort Peak | 46,57 € | Vedi offerta |
|
Firemax FM601 Estivo | 46,95 € | Vedi offerta |
|
Westlake SW608 Invernale | 50,95 € | Vedi offerta |
|
Mazzini NitroGrip G5 | 51,26 € | Vedi offerta |
|
Tracmax X Privilo TX2 Estivo | 53,28 € | Vedi offerta |
195/50R15
Opzione
82H
Da 35,90 €
Vedi 678 offerte
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,83 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,12 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,02 € | Vedi offerta |
La Kia Shuma 1996-2001 è compatibile con 5 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Kia Shuma 1996-2001, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.