Pneumatici Kia Sephia I (1992-1999)
Misure pneumatici compatibili
175/70R13
Primo equipaggiamento
82H
Da 35,49 €
Vedi 302 offerte
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,64 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,64 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,90 € | Vedi offerta |
185/60R14
Primo equipaggiamento
82H
Da 35,90 €
Vedi 582 offerte
|
KLEBER Dynaxer HP 4 Estivo | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,32 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,79 € | Vedi offerta |
175/70R13
Opzione
82H
Da 35,49 €
Vedi 302 offerte
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,64 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,64 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,90 € | Vedi offerta |
175/70R13
Opzione
82T
Da 35,49 €
Vedi 302 offerte
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,64 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,64 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,90 € | Vedi offerta |
185/60R14
Opzione
82H
Da 35,90 €
Vedi 582 offerte
|
KLEBER Dynaxer HP 4 Estivo | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,32 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,79 € | Vedi offerta |
185/60R14
Opzione
82H
Da 35,90 €
Vedi 582 offerte
|
KLEBER Dynaxer HP 4 Estivo | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,38 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,32 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,79 € | Vedi offerta |
185/70R14
Opzione
88T
Da 35,50 €
Vedi 367 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,53 € | Vedi offerta |
185/65R14
Opzione
86H
Da 35,59 €
Vedi 630 offerte
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Cooper WM SA2 Invernale | 35,65 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 35,90 € | Vedi offerta |
|
FIRESTONE Multihawk 2 Estivo | 35,90 € | Vedi offerta |
La Kia Sephia 1992-1999 può essere equipaggiata con 8 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Kia Sephia 1992-1999, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.