Pneumatici Kia Rio (2020-2024)
Piattaforma: YB
Misure pneumatici compatibili
185/65R15
Primo equipaggiamento
88H
Da 35,90 €
Vedi 1395 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
|
KLEBER Dynaxer HP 4 Estivo | 38,58 € | Vedi offerta |
195/55R16
Primo equipaggiamento
87H
Da 35,50 €
Vedi 1414 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 35,50 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,15 € | Vedi offerta |
205/45R17
Primo equipaggiamento
88V
Da 35,90 €
Vedi 825 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 44,58 € | Vedi offerta |
185/65R15
Opzione
88H
Da 35,90 €
Vedi 1395 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
|
KLEBER Dynaxer HP 4 Estivo | 38,58 € | Vedi offerta |
185/65R15
Opzione
88H
Da 35,90 €
Vedi 1395 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
|
KLEBER Dynaxer HP 4 Estivo | 38,58 € | Vedi offerta |
195/60R15
Opzione
88H
Da 37,20 €
Vedi 813 offerte
|
Nokian WR Snowproof Invernale | 37,20 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,92 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,09 € | Vedi offerta |
205/45R17
Opzione
88V
Da 35,90 €
Vedi 825 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 44,58 € | Vedi offerta |
205/50R16
Opzione
87V
Da 44,89 €
Vedi 309 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/50R16
Opzione
87H
Da 44,89 €
Vedi 309 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
215/45R17
Opzione
91V
Da 44,78 €
Vedi 774 offerte
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 45,71 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,40 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,79 € | Vedi offerta |
La Kia Rio 2020-2024 è compatibile con 10 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Kia Rio 2020-2024, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.