Pneumatici Kia K900 (2014-2018)
Piattaforma: KH
Misure pneumatici compatibili
245/45R19
Primo equipaggiamento
102W
Da 65,52 €
Vedi 981 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Fortuna Ecoplus EV | 72,34 € | Vedi offerta |
245/50R18
Primo equipaggiamento
100W
Da 52,76 €
Vedi 429 offerte
|
Nokian Powerproof Estivo | 52,76 € | Vedi offerta |
|
Nokian Powerproof Estivo | 53,08 € | Vedi offerta |
|
Yokohama BluEarth-GT AE51 Estivo | 57,20 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale XL | 71,89 € | Vedi offerta |
245/45R19
Opzione
102W
Da 65,52 €
Vedi 981 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Fortuna Ecoplus EV | 72,34 € | Vedi offerta |
245/40R20
Opzione
99W
Da 65,98 €
Vedi 567 offerte
|
Sunny NA305 Estivo | 65,98 € | Vedi offerta |
|
Superia EcoBlue EV | 73,02 € | Vedi offerta |
|
Fortuna Ecoplus EV | 73,68 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 74,70 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 75,25 € | Vedi offerta |
245/50R18
Opzione
100W
Da 52,76 €
Vedi 429 offerte
|
Nokian Powerproof Estivo | 52,76 € | Vedi offerta |
|
Nokian Powerproof Estivo | 53,08 € | Vedi offerta |
|
Yokohama BluEarth-GT AE51 Estivo | 57,20 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale XL | 71,89 € | Vedi offerta |
La vostra Kia K900 2014-2018 accetta 5 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Kia K900 2014-2018, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.