Pneumatici Kia Forte (2019-2023)
Piattaforma: BD
Misure pneumatici compatibili
205/55R16
Primo equipaggiamento
91H
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
225/40R18
Primo equipaggiamento
92Y
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
195/65R15
Opzione
91T
Da 35,90 €
Vedi 1854 offerte
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
205/50R17
Opzione
89V
Da 35,50 €
Vedi 1123 offerte
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 41,05 € | Vedi offerta |
205/50R17
Opzione
93W
Da 35,50 €
Vedi 1123 offerte
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,50 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo RunFlat | 35,90 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 41,05 € | Vedi offerta |
225/40R18
Opzione
88W
Da 43,47 €
Vedi 1293 offerte
|
Star Performer Interstellar 4 Stagioni | 43,47 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 43,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,04 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,57 € | Vedi offerta |
|
Bridgestone Turanza T005 Estivo | 49,23 € | Vedi offerta |
225/45R17
Opzione
91W
Da 35,12 €
Vedi 1799 offerte
|
Dunlop Sport Maxx RT2 Estivo XL | 35,12 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,64 € | Vedi offerta |
|
Star Performer UHP-1 Estivo | 35,90 € | Vedi offerta |
|
Goodyear Vector 4 Seasons Gen-2 4 Stagioni RunFlat | 46,31 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo | 46,58 € | Vedi offerta |
225/35R19
Opzione
88Y
Da 52,21 €
Vedi 369 offerte
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 52,21 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,42 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 53,55 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 58,31 € | Vedi offerta |
235/35R19
Opzione
91Y
Da 35,90 €
Vedi 708 offerte
|
Continental Viking Contact 7 Invernale | 35,90 € | Vedi offerta |
|
Continental Viking Contact 7 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 55,22 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,58 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,58 € | Vedi offerta |
La Kia Forte 2019-2023 è compatibile con 9 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Kia Forte 2019-2023, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.