Pneumatici Jeep Liberty (2008-2013)
Piattaforma: KK
Misure pneumatici compatibili
225/75R16
Primo equipaggiamento
104S
Da 73,68 €
Vedi 479 offerte
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
|
Bridgestone Blizzak W810 Invernale | 80,09 € | Vedi offerta |
235/65R17
Primo equipaggiamento
103S
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Primo equipaggiamento
102T
Da 47,29 €
Vedi 1176 offerte
|
Viking ProTech NewGen Estivo | 47,29 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo XL | 57,72 € | Vedi offerta |
235/70R16
Primo equipaggiamento
104S
Da 52,42 €
Vedi 264 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,42 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,73 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 57,52 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 58,15 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 68,64 € | Vedi offerta |
245/50R20
Primo equipaggiamento
102S
Da 93,22 €
Vedi 171 offerte
|
Triangle Effexsport TH202 | 93,22 € | Vedi offerta |
|
Landsail RapidDragon SUV | 95,44 € | Vedi offerta |
|
Westlake SA37 Sport | 95,68 € | Vedi offerta |
|
Double Coin DS66HP | 109,40 € | Vedi offerta |
|
Landsail LS588 SUV | 113,06 € | Vedi offerta |
255/55R18
Opzione
Da 57,36 €
Vedi 755 offerte
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 63,21 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 63,90 € | Vedi offerta |
|
Berlin Tires Summer UHP 1 G3 Estivo | 76,75 € | Vedi offerta |
|
BARUM Polaris 5 Invernale | 76,78 € | Vedi offerta |
255/50R19
Opzione
Da 44,99 €
Vedi 915 offerte
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 73,57 € | Vedi offerta |
255/60R17
Opzione
Da 95,24 €
Vedi 115 offerte
|
Tracmax Ice-Plus S220 Invernale | 95,24 € | Vedi offerta |
|
Crosswind Sport Peak C | 96,01 € | Vedi offerta |
|
Imperial Snowdragon SUV Ice-Plus S220 | 101,95 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 101,99 € | Vedi offerta |
|
Radar RPX800 | 104,15 € | Vedi offerta |
255/65R16
Opzione
Da 92,17 €
Vedi 87 offerte
|
BARUM Bravuris 5HM Estivo | 92,17 € | Vedi offerta |
|
Goodride SU318 H T | 93,67 € | Vedi offerta |
|
Westlake SU318 H T Invernale | 96,34 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 100,21 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 103,63 € | Vedi offerta |
265/45R20
Opzione
Da 85,65 €
Vedi 459 offerte
|
Fortuna Ecoplus EV | 85,65 € | Vedi offerta |
|
Superia EcoBlue EV | 85,65 € | Vedi offerta |
|
Tristar Sportpower | 95,30 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 97,96 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 100,62 € | Vedi offerta |
La vostra Jeep Liberty 2008-2013 è compatibile con 10 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Jeep Liberty 2008-2013, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.