Pneumatici Jeep Liberty (2001-2007)
Piattaforma: KJ
Misure pneumatici compatibili
215/75R16
Primo equipaggiamento
Da 64,13 €
Vedi 445 offerte
|
Star Performer Stratos Van Invernale | 64,13 € | Vedi offerta |
|
Star Performer Solar Van 4S Invernale | 65,06 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 66,99 € | Vedi offerta |
|
Goodride SW612 | 67,67 € | Vedi offerta |
|
Milever Tracforce ML150 | 68,48 € | Vedi offerta |
225/75R16
Primo equipaggiamento
104S
Da 73,68 €
Vedi 479 offerte
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
|
Bridgestone Blizzak W810 Invernale | 80,09 € | Vedi offerta |
225/75R16
Primo equipaggiamento
104S
Da 73,68 €
Vedi 479 offerte
|
Westlake SU318 H T Invernale | 73,68 € | Vedi offerta |
|
Superia EcoBlue Van 2 | 76,35 € | Vedi offerta |
|
Fortuna Euro Van | 76,35 € | Vedi offerta |
|
Star Performer Nova Van Estivo | 78,35 € | Vedi offerta |
|
Bridgestone Blizzak W810 Invernale | 80,09 € | Vedi offerta |
235/70R16
Primo equipaggiamento
Da 52,42 €
Vedi 264 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,42 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,73 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 57,52 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 58,15 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 68,64 € | Vedi offerta |
235/65R17
Opzione
Da 47,09 €
Vedi 869 offerte
|
Nexen N Fera RU1 Estivo | 47,09 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 51,97 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 52,27 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 58,80 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 59,18 € | Vedi offerta |
235/60R18
Opzione
Da 47,29 €
Vedi 1176 offerte
|
Viking ProTech NewGen Estivo | 47,29 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo RunFlat | 53,55 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo XL | 57,72 € | Vedi offerta |
235/55R19
Opzione
Da 73,73 €
Vedi 1302 offerte
|
Sunny NC501 4 Stagioni | 73,73 € | Vedi offerta |
|
Superia Tires Ecoblue UHP 2 | 74,35 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 74,35 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 74,62 € | Vedi offerta |
|
Victory Road Pro | 75,01 € | Vedi offerta |
235/70R16
Opzione
Da 52,42 €
Vedi 264 offerte
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,42 € | Vedi offerta |
|
NANKANG NK All Season Plus N-607 4 Stagioni | 52,73 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 57,52 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 58,15 € | Vedi offerta |
|
Nexen Winguard Sport 2 SUV Invernale | 68,64 € | Vedi offerta |
255/55R18
Opzione
Da 57,36 €
Vedi 755 offerte
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 63,21 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni XL | 63,90 € | Vedi offerta |
|
Berlin Tires Summer UHP 1 G3 Estivo | 76,75 € | Vedi offerta |
|
BARUM Polaris 5 Invernale | 76,78 € | Vedi offerta |
255/60R17
Opzione
Da 95,24 €
Vedi 115 offerte
|
Tracmax Ice-Plus S220 Invernale | 95,24 € | Vedi offerta |
|
Crosswind Sport Peak C | 96,01 € | Vedi offerta |
|
Imperial Snowdragon SUV Ice-Plus S220 | 101,95 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 101,99 € | Vedi offerta |
|
Radar RPX800 | 104,15 € | Vedi offerta |
La vostra Jeep Liberty 2001-2007 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Jeep Liberty 2001-2007, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.