Pneumatici Jeep Compass (2006-2010)
Piattaforma: MK
Misure pneumatici compatibili
215/60R17
Primo equipaggiamento
95H
Da 49,93 €
Vedi 1300 offerte
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/60R17
Primo equipaggiamento
95T
Da 49,93 €
Vedi 1300 offerte
|
General GRABBER A 365 4 Stagioni | 49,93 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 53,71 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,23 € | Vedi offerta |
|
Star Performer Orbit Estivo XL | 55,55 € | Vedi offerta |
215/55R18
Primo equipaggiamento
95H
Da 54,60 €
Vedi 851 offerte
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
215/55R18
Primo equipaggiamento
94T
Da 54,60 €
Vedi 851 offerte
|
Star Performer Solar 4S 4 Stagioni | 54,60 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,20 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,01 € | Vedi offerta |
|
Toyo Open Country A20B Estivo | 56,15 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,39 € | Vedi offerta |
205/65R17
Opzione
Da 42,40 €
Vedi 64 offerte
|
HANKOOK Ventus S1 Evo 3 K127 Estivo | 42,40 € | Vedi offerta |
|
Nexen N Fera Sport Estivo | 93,44 € | Vedi offerta |
|
Nexen N Fera Sport I Estivo | 99,03 € | Vedi offerta |
|
Sunfull SF-W11 | 103,27 € | Vedi offerta |
|
Nexen N Fera Sport I Estivo | 103,96 € | Vedi offerta |
205/70R16
Opzione
Da 99,40 €
Vedi 27 offerte
|
Falken ZIEX ZE310 ECORUN Estivo | 99,40 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 99,53 € | Vedi offerta |
|
Maxxis Victra SUV MA-SAS 4 Stagioni | 107,35 € | Vedi offerta |
|
Falken EUROWINTER HS02 VCe Invernale | 107,41 € | Vedi offerta |
|
Falken EUROWINTER HS02 VCe Invernale | 107,87 € | Vedi offerta |
225/55R18
Opzione
Da 38,05 €
Vedi 970 offerte
|
Star Performer SUV-1 Estivo XL | 38,05 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 51,58 € | Vedi offerta |
235/50R18
Opzione
Da 36,42 €
Vedi 890 offerte
|
Star Performer UHP-3 Estivo | 36,42 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,56 € | Vedi offerta |
|
Maxxis Premitra Snow WP6 SUV cerchioleiste Invernale XL | 54,25 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,64 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 57,78 € | Vedi offerta |
La Jeep Compass 2006-2010 è compatibile con 8 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Jeep Compass 2006-2010, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.