Pneumatici Hyundai Tucson (2015-2022)
Piattaforma: TL
Misure pneumatici compatibili
215/70R16
Primo equipaggiamento
100H
Da 56,89 €
Vedi 574 offerte
|
Star Performer Solar 4S 4 Stagioni | 56,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 58,36 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Victory Road AS | 62,32 € | Vedi offerta |
225/60R17
Primo equipaggiamento
99V
Da 55,27 €
Vedi 900 offerte
|
Star Performer Quasar Estivo | 55,27 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,24 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,75 € | Vedi offerta |
215/65R17
Opzione
99H
Da 56,58 €
Vedi 718 offerte
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Cooper Discoverer All Season 4 Stagioni | 59,74 € | Vedi offerta |
|
Star Performer Quasar Estivo | 59,80 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
225/55R18
Opzione
98V
Da 39,56 €
Vedi 950 offerte
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,82 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,37 € | Vedi offerta |
225/55R18
Opzione
98V
Da 39,56 €
Vedi 950 offerte
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,82 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,37 € | Vedi offerta |
225/60R17
Opzione
99H
Da 55,27 €
Vedi 900 offerte
|
Star Performer Quasar Estivo | 55,27 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,24 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,75 € | Vedi offerta |
225/50R19
Opzione
97V
Da 61,67 €
Vedi 67 offerte
|
MICHELIN Alpin 6 Invernale XL | 61,67 € | Vedi offerta |
|
MICHELIN Alpin 6 Invernale XL | 62,22 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 86,78 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 86,78 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 87,74 € | Vedi offerta |
245/45R19
Opzione
98W
Da 65,52 €
Vedi 980 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Fortuna Ecoplus EV | 72,34 € | Vedi offerta |
245/40R20
Opzione
96W
Da 65,98 €
Vedi 567 offerte
|
Sunny NA305 Estivo | 65,98 € | Vedi offerta |
|
Superia EcoBlue EV | 73,02 € | Vedi offerta |
|
Fortuna Ecoplus EV | 73,68 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 74,70 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 75,25 € | Vedi offerta |
245/50R18
Opzione
98V
Da 52,76 €
Vedi 429 offerte
|
Nokian Powerproof Estivo | 52,76 € | Vedi offerta |
|
Nokian Powerproof Estivo | 53,08 € | Vedi offerta |
|
Yokohama BluEarth-GT AE51 Estivo | 57,20 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale XL | 71,89 € | Vedi offerta |
La vostra Hyundai Tucson 2015-2022 è compatibile con 10 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Al momento della sostituzione i pneumatici della vostra Hyundai Tucson 2015-2022, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.