Pneumatici Honda Legend (1996-2004)
Piattaforma: KA9
Misure pneumatici compatibili
215/55R16
Primo equipaggiamento
93V
Da 44,07 €
Vedi 1104 offerte
|
BARUM Bravuris 5HM Estivo | 44,07 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,37 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
205/65R15
Opzione
95H
Da 35,90 €
Vedi 718 offerte
|
Bridgestone Blizzak LM Invernale | 35,90 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 35,97 € | Vedi offerta |
|
NANKANG Green Sport Eco-2 Estivo | 36,37 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 42,62 € | Vedi offerta |
|
Maxxis Mecotra 3 Estivo | 43,09 € | Vedi offerta |
215/60R16
Opzione
95V
Da 37,66 €
Vedi 1294 offerte
|
FIRESTONE Roadhawk Estivo | 37,66 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 37,72 € | Vedi offerta |
|
Star Performer HP-3 Estivo | 38,00 € | Vedi offerta |
|
Star Performer Stratos HP Invernale | 49,59 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,86 € | Vedi offerta |
215/55R16
Opzione
93V
Da 44,07 €
Vedi 1104 offerte
|
BARUM Bravuris 5HM Estivo | 44,07 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 44,42 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 48,37 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,48 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 48,86 € | Vedi offerta |
215/55R17
Opzione
92V
Da 35,64 €
Vedi 1317 offerte
|
Star Performer SPTS AS Invernale | 35,64 € | Vedi offerta |
|
Star Performer SPTS AS Invernale | 35,90 € | Vedi offerta |
|
Dunlop SP Sport FastResponse Estivo | 35,90 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 50,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,56 € | Vedi offerta |
215/50R18
Opzione
92V
Da 35,50 €
Vedi 500 offerte
|
Toyo Snowprox 953 Invernale | 35,50 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 35,90 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 44,43 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 44,78 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 59,10 € | Vedi offerta |
215/60R15
Opzione
95H
Da 62,64 €
Vedi 38 offerte
|
Crosswind Comfort Peak | 62,64 € | Vedi offerta |
|
Comforser CF510 | 72,03 € | Vedi offerta |
|
Linglong Comfort Master | 76,53 € | Vedi offerta |
|
Firemax FM601 Estivo | 76,79 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 78,34 € | Vedi offerta |
225/55R16
Opzione
94V
Da 35,50 €
Vedi 811 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Nexen Winguard SnowG 3 Invernale | 45,15 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,01 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 51,43 € | Vedi offerta |
235/50R17
Opzione
93V
Da 47,66 €
Vedi 215 offerte
|
Nexen N Fera SU1 Estivo | 47,66 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 48,06 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 51,77 € | Vedi offerta |
|
BARUM Bravuris 5HM Estivo | 52,20 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 54,28 € | Vedi offerta |
235/45R18
Opzione
91W
Da 51,83 €
Vedi 1036 offerte
|
Star Performer Solar 4S 4 Stagioni | 51,83 € | Vedi offerta |
|
Falken ZIEX ZE310 ECORUN Estivo | 54,40 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 57,04 € | Vedi offerta |
|
Triangle TRIANGLE EFFEXSPORT TH202 | 57,18 € | Vedi offerta |
|
Sunny NA305 Estivo | 57,31 € | Vedi offerta |
La vostra Honda Legend 1996-2004 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Honda Legend 1996-2004, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.