Pneumatici Honda Jazz (2014-2019)
Piattaforma: GK
Misure pneumatici compatibili
175/70R14
Primo equipaggiamento
84S
Da 36,45 €
Vedi 776 offerte
|
HANKOOK Kinergy Eco 2 K435 Estivo | 36,45 € | Vedi offerta |
|
HANKOOK Kinergy Eco 2 K435 Estivo | 36,58 € | Vedi offerta |
|
HANKOOK Winter i cept RS3 W462 Invernale | 37,04 € | Vedi offerta |
|
Vredestein Snowtrac 5 Invernale XL | 37,45 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 37,88 € | Vedi offerta |
175/65R15
Primo equipaggiamento
84H
Da 37,86 €
Vedi 736 offerte
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,35 € | Vedi offerta |
185/60R15
Primo equipaggiamento
84H
Da 36,03 €
Vedi 1055 offerte
|
FULDA Kristall Montero 3 Invernale | 36,03 € | Vedi offerta |
|
Nexen Winguard SnowG WH2 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,86 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 39,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,99 € | Vedi offerta |
185/55R16
Primo equipaggiamento
83H
Da 40,85 €
Vedi 352 offerte
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,99 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 46,35 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
175/65R15
Opzione
84T
Da 37,86 €
Vedi 736 offerte
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,35 € | Vedi offerta |
185/60R15
Opzione
84H
Da 36,03 €
Vedi 1055 offerte
|
FULDA Kristall Montero 3 Invernale | 36,03 € | Vedi offerta |
|
Nexen Winguard SnowG WH2 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,86 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 39,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,99 € | Vedi offerta |
185/55R16
Opzione
83H
Da 40,85 €
Vedi 352 offerte
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,99 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 46,35 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
205/45R17
Opzione
88W
Da 35,90 €
Vedi 834 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
La Honda Jazz 2014-2019 è compatibile con 8 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Honda Jazz 2014-2019, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.