Scegli la tua generazione
Misure popolari Honda Fit
185/55R16
9 montaggi
Da 40,85 €
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,99 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 46,35 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
175/65R14
8 montaggi
Da 35,64 €
|
Star Performer Solar 4S 4 Stagioni | 35,64 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 35,90 € | Vedi offerta |
|
HANKOOK Winter i cept RS3 W462 Invernale | 36,03 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 36,03 € | Vedi offerta |
|
Star Performer Comet Estivo | 36,04 € | Vedi offerta |
185/55R15
8 montaggi
Da 35,90 €
|
KLEBER Krisalp HP 2 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,66 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,25 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 39,77 € | Vedi offerta |
185/60R15
7 montaggi
Da 36,03 €
|
Nexen Winguard SnowG WH2 Invernale | 36,03 € | Vedi offerta |
|
FULDA Kristall Montero 3 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,86 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 39,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,99 € | Vedi offerta |
175/70R14
3 montaggi
Da 36,45 €
|
HANKOOK Kinergy Eco 2 K435 Estivo | 36,45 € | Vedi offerta |
|
HANKOOK Kinergy Eco 2 K435 Estivo | 36,58 € | Vedi offerta |
|
HANKOOK Winter i cept RS3 W462 Invernale | 37,04 € | Vedi offerta |
|
Vredestein Snowtrac 5 Invernale XL | 37,45 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 37,88 € | Vedi offerta |
175/65R15
3 montaggi
Da 37,86 €
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,35 € | Vedi offerta |
195/45R16
3 montaggi
Da 35,50 €
|
Star Performer UHP-3 Estivo | 35,50 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,82 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,70 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 42,68 € | Vedi offerta |
195/55R15
2 montaggi
Da 37,04 €
|
Viking ProTech NewGen Estivo | 37,04 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 37,18 € | Vedi offerta |
|
Nexen Winguard Invernale | 38,06 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 40,54 € | Vedi offerta |
La Honda Fit si declina in 6 serie, ciascuna con misure di pneumatico specifiche. Identificate il vostro anno per vedere le misure compatibili e trovare la tariffa migliore.
Che possediate una Honda Fit nuova o usata, scegliere i pneumatici giusti è determinante per ottenere il meglio dalla vostra auto. Le dimensioni originali e alternative sono elencate nel nostro database.
Nel corso delle generazioni, la Honda Fit ha visto variare le misure delle sue gomme. I modelli attuali tendono verso cerchi più grandi e profili più ribassati per adattarsi ai guadagni di potenza.
Pneumatici Honda Fit