Pneumatici Honda Element (2003-2006)
Piattaforma: YH
Misure pneumatici compatibili
215/70R16
Primo equipaggiamento
99S
Da 56,89 €
Vedi 574 offerte
|
Star Performer Solar 4S 4 Stagioni | 56,89 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 56,89 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Star Performer Quasar Estivo | 58,50 € | Vedi offerta |
|
Victory Road AS | 62,32 € | Vedi offerta |
215/65R17
Opzione
98T
Da 56,58 €
Vedi 719 offerte
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Cooper Discoverer All Season 4 Stagioni | 59,74 € | Vedi offerta |
|
Star Performer Quasar Estivo | 59,80 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
|
HANKOOK Vantra LT RA18 Estivo | 64,23 € | Vedi offerta |
215/60R18
Opzione
97T
Da 98,26 €
Vedi 75 offerte
|
Continental EcoContact 6Q Estivo | 98,26 € | Vedi offerta |
|
Continental EcoContact 6Q Estivo | 104,36 € | Vedi offerta |
|
Tracmax X-PRIVILO H T Estivo | 110,73 € | Vedi offerta |
|
Goodyear EfficientGrip 2 SUV EVR Estivo | 111,46 € | Vedi offerta |
|
BARUM Bravuris 6 Estivo | 111,60 € | Vedi offerta |
225/55R18
Opzione
97H
Da 39,56 €
Vedi 949 offerte
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,37 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,37 € | Vedi offerta |
225/60R17
Opzione
98T
Da 55,27 €
Vedi 899 offerte
|
Star Performer Quasar Estivo | 55,27 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 55,88 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,10 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 57,75 € | Vedi offerta |
225/50R19
Opzione
97H
Da 61,54 €
Vedi 67 offerte
|
MICHELIN Alpin 6 Invernale XL | 61,54 € | Vedi offerta |
|
MICHELIN Alpin 6 Invernale XL | 62,22 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 86,78 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 86,78 € | Vedi offerta |
|
Continental PremiumContact 6 Estivo | 87,74 € | Vedi offerta |
235/55R18
Opzione
98H
Da 51,18 €
Vedi 1181 offerte
|
Star Performer SPTV Invernale XL | 51,18 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 59,40 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/60R17
Opzione
99T
Da 46,02 €
Vedi 426 offerte
|
Falken LINAM VAN01 Estivo | 46,02 € | Vedi offerta |
|
Falken LINAM VAN01 Estivo | 49,13 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 53,56 € | Vedi offerta |
|
NANKANG Cross Seasons AW-6 4 Stagioni | 54,15 € | Vedi offerta |
|
Superia Tires Ecoblue SUV | 66,99 € | Vedi offerta |
245/45R19
Opzione
97V
Da 65,52 €
Vedi 981 offerte
|
Sunny SUNNY NA305 | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 70,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
255/40R20
Opzione
97W
Da 79,03 €
Vedi 706 offerte
|
Fortuna Ecoplus EV | 79,03 € | Vedi offerta |
|
Superia Tires Ecoblue 2 4S | 79,69 € | Vedi offerta |
|
Superia Tires Bluewin UHP 3 | 80,36 € | Vedi offerta |
|
Fortuna GOWIN UHP3 | 80,36 € | Vedi offerta |
|
Fortuna EcoPlus2 4S XL | 81,03 € | Vedi offerta |
La Honda Element 2003-2006 accetta 10 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Nel sostituire i pneumatici della vostra Honda Element 2003-2006, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.