Pneumatici Honda Civic (2004-2005)
Piattaforma: ES/EP/EM/EU
Misure pneumatici compatibili
185/70R14
Primo equipaggiamento
87S
Da 35,50 €
Vedi 369 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,82 € | Vedi offerta |
185/70R14
Primo equipaggiamento
88H
Da 35,50 €
Vedi 369 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,82 € | Vedi offerta |
185/70R14
Primo equipaggiamento
88S
Da 35,50 €
Vedi 369 offerte
|
NANKANG Snow SW-7 Invernale | 35,50 € | Vedi offerta |
|
NANKANG Snow SW-7 Invernale | 35,90 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Continental ContiPremiumContact 5 Estivo | 37,50 € | Vedi offerta |
|
Falken SINCERA SN832A ECORUN Estivo | 38,82 € | Vedi offerta |
195/60R15
Primo equipaggiamento
88H
Da 37,61 €
Vedi 819 offerte
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,74 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,22 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,25 € | Vedi offerta |
205/55R16
Primo equipaggiamento
89V
Da 35,50 €
Vedi 2515 offerte
|
Dunlop Sport BluResponse Estivo | 35,50 € | Vedi offerta |
|
Dunlop SP Winter Sport 3D Invernale | 35,64 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Dunlop SP Sport Maxx Estivo | 36,03 € | Vedi offerta |
|
Kumho WinterCraft WP51 Invernale | 36,52 € | Vedi offerta |
185/65R15
Opzione
88H
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
185/65R15
Opzione
86H
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
185/65R15
Opzione
88H
Da 35,90 €
Vedi 1409 offerte
|
Nexen N Fera SU4 Estivo | 35,90 € | Vedi offerta |
|
Yokohama V903 Invernale | 35,90 € | Vedi offerta |
|
Nexen N Fera SU4 Estivo | 36,03 € | Vedi offerta |
|
FIRESTONE Roadhawk Estivo | 37,42 € | Vedi offerta |
|
Nokian iLine Estivo | 37,54 € | Vedi offerta |
195/60R15
Opzione
87H
Da 37,61 €
Vedi 819 offerte
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,74 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,22 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,25 € | Vedi offerta |
195/60R15
Opzione
88H
Da 37,61 €
Vedi 819 offerte
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,74 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,22 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,25 € | Vedi offerta |
195/55R16
Opzione
87H
Da 36,03 €
Vedi 1424 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 36,03 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,62 € | Vedi offerta |
195/55R16
Opzione
87H
Da 36,03 €
Vedi 1424 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 36,03 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,62 € | Vedi offerta |
195/55R16
Opzione
88H
Da 36,03 €
Vedi 1424 offerte
|
Dunlop SP Sport Maxx TT Estivo RunFlat | 36,03 € | Vedi offerta |
|
Viking WinTech Invernale | 38,47 € | Vedi offerta |
|
Viking WinTech Invernale | 38,76 € | Vedi offerta |
|
MICHELIN Primacy 4 Estivo | 41,75 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 42,62 € | Vedi offerta |
195/65R15
Opzione
91H
Da 35,90 €
Vedi 1854 offerte
|
Toyo Proxes CF2 Estivo | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Continental AllSeasonContact 4 Stagioni | 35,90 € | Vedi offerta |
|
Cooper CS7 Estivo | 36,03 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
205/45R17
Opzione
88V
Da 35,90 €
Vedi 833 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
205/45R17
Opzione
88V
Da 35,90 €
Vedi 833 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
205/50R16
Opzione
87V
Da 44,89 €
Vedi 311 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
215/45R17
Opzione
87V
Da 44,78 €
Vedi 784 offerte
|
Star Performer Solar 4S 4 Stagioni | 44,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 45,71 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,79 € | Vedi offerta |
|
Toyo NanoEnergy R41A cerchioleiste Estivo | 47,92 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 48,34 € | Vedi offerta |
La vostra Honda Civic 2004-2005 può essere equipaggiata con 18 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Honda Civic 2004-2005, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.