Pneumatici Honda Civic Ferio (1995-1998)
Piattaforma: EK
Misure pneumatici compatibili
175/70R13
Primo equipaggiamento
82S
Da 35,49 €
Vedi 302 offerte
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Star Performer Comet Estivo | 35,49 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,64 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 35,64 € | Vedi offerta |
|
Debica Navigator2 4 Stagioni | 35,90 € | Vedi offerta |
185/65R14
Opzione
86H
Da 35,59 €
Vedi 630 offerte
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 35,59 € | Vedi offerta |
|
Cooper WM SA2 Invernale | 35,65 € | Vedi offerta |
|
Bridgestone Blizzak LM 001 Invernale | 35,90 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 35,90 € | Vedi offerta |
185/70R13
Opzione
86S
Da 44,94 €
Vedi 90 offerte
|
Fortuna Eco Plus HP | 44,94 € | Vedi offerta |
|
Superia EcoBlue HP | 44,94 € | Vedi offerta |
|
Firemax FM601 Estivo | 44,94 € | Vedi offerta |
|
Victory Road HP | 46,29 € | Vedi offerta |
|
Goodtrip BlueGuard Estivo | 46,93 € | Vedi offerta |
La Honda Civic Ferio 1995-1998 accetta 3 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Honda Civic Ferio 1995-1998, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.