Pneumatici Honda City (2014-2017)
Piattaforma: GM6
Misure pneumatici compatibili
175/65R15
Primo equipaggiamento
84T
Da 37,86 €
Vedi 736 offerte
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,35 € | Vedi offerta |
175/65R15
Primo equipaggiamento
85T
Da 37,86 €
Vedi 736 offerte
|
Star Performer Orbit Estivo | 37,86 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,00 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 38,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,35 € | Vedi offerta |
185/60R15
Primo equipaggiamento
84H
Da 36,03 €
Vedi 1055 offerte
|
Nexen Winguard SnowG WH2 Invernale | 36,03 € | Vedi offerta |
|
FULDA Kristall Montero 3 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,86 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 39,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,99 € | Vedi offerta |
185/55R16
Primo equipaggiamento
83H
Da 40,85 €
Vedi 353 offerte
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,99 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 46,35 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
185/55R16
Opzione
83H
Da 40,85 €
Vedi 353 offerte
|
Falken EUROWINTER HS01 Invernale | 40,85 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 40,99 € | Vedi offerta |
|
Yokohama BluEarth-A AE-50 Estivo | 46,35 € | Vedi offerta |
|
Crosswind Comfort Peak | 47,90 € | Vedi offerta |
|
Bridgestone Turanza ER 370 Estivo | 49,21 € | Vedi offerta |
195/50R16
Opzione
83H
Da 38,61 €
Vedi 460 offerte
|
Nokian WR Snowproof Invernale | 38,61 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,85 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,72 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,85 € | Vedi offerta |
205/45R17
Opzione
83V
Da 35,90 €
Vedi 833 offerte
|
Falken EUROWINTER HS01 Invernale | 35,90 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 39,77 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 43,78 € | Vedi offerta |
205/50R16
Opzione
83H
Da 44,89 €
Vedi 311 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/50R16
Opzione
84H
Da 44,89 €
Vedi 311 offerte
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
Star Performer Orbit Estivo | 44,89 € | Vedi offerta |
|
UNIROYAL RainSport 5 Estivo | 52,05 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 52,30 € | Vedi offerta |
|
Unknown Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
215/40R17
Opzione
83V
Da 46,39 €
Vedi 404 offerte
|
Star Performer Interstellar 4 Stagioni | 46,39 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 46,80 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 47,85 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 49,17 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 49,69 € | Vedi offerta |
215/45R16
Opzione
83V
Da 45,00 €
Vedi 382 offerte
|
Kumho WinterCraft WP51 Invernale XL | 45,00 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 45,34 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,17 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,17 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 47,68 € | Vedi offerta |
La vostra Honda City 2014-2017 può essere equipaggiata con 11 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Honda City 2014-2017, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.