Pneumatici Ford Fiesta (2012-2019)
Piattaforma: B299/B409
Misure pneumatici compatibili
175/65R14
Primo equipaggiamento
82T
Da 35,64 €
Vedi 1097 offerte
|
Star Performer Solar 4S 4 Stagioni | 35,64 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 35,90 € | Vedi offerta |
|
Vredestein Quatrac 5 4 Stagioni | 36,03 € | Vedi offerta |
|
HANKOOK Winter i cept RS3 W462 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Comet Estivo | 36,04 € | Vedi offerta |
185/55R15
Primo equipaggiamento
82H
Da 35,90 €
Vedi 767 offerte
|
KLEBER Krisalp HP 2 Invernale | 35,90 € | Vedi offerta |
|
Star Performer Orbit Estivo | 37,66 € | Vedi offerta |
|
Star Performer Orbit Estivo | 38,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 39,25 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 39,77 € | Vedi offerta |
185/60R15
Primo equipaggiamento
84H
Da 36,03 €
Vedi 1055 offerte
|
FULDA Kristall Montero 3 Invernale | 36,03 € | Vedi offerta |
|
Nexen Winguard SnowG WH2 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,86 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 39,95 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni XL | 39,99 € | Vedi offerta |
195/55R15
Primo equipaggiamento
85H
Da 37,04 €
Vedi 735 offerte
|
Viking ProTech NewGen Estivo | 37,04 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 37,18 € | Vedi offerta |
|
Nexen Winguard Invernale | 38,06 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 40,54 € | Vedi offerta |
195/50R16
Primo equipaggiamento
82V
Da 38,61 €
Vedi 460 offerte
|
Nokian WR Snowproof Invernale | 38,61 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,85 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,72 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,85 € | Vedi offerta |
195/50R15
Primo equipaggiamento
84V
Da 35,90 €
Vedi 683 offerte
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,83 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,12 € | Vedi offerta |
205/40R17
Primo equipaggiamento
84W
Da 45,34 €
Vedi 359 offerte
|
Star Performer Interstellar 4 Stagioni | 45,34 € | Vedi offerta |
|
Firemax FM601 Estivo XL | 49,62 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 50,64 € | Vedi offerta |
|
Landsail LS588 UHP | 52,22 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
195/45R16
Opzione
80V
Da 35,50 €
Vedi 476 offerte
|
Star Performer UHP-3 Estivo | 35,50 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,82 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,70 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 42,68 € | Vedi offerta |
195/45R16
Opzione
84V
Da 35,50 €
Vedi 476 offerte
|
Star Performer UHP-3 Estivo | 35,50 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,82 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,70 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 42,68 € | Vedi offerta |
195/60R15
Opzione
87T
Da 37,61 €
Vedi 819 offerte
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,74 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,22 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,25 € | Vedi offerta |
195/60R15
Opzione
87T
Da 37,61 €
Vedi 819 offerte
|
Nokian WR Snowproof Invernale | 37,61 € | Vedi offerta |
|
Nokian WR Snowproof Invernale | 37,74 € | Vedi offerta |
|
Star Performer Orbit Estivo | 39,61 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,22 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 42,25 € | Vedi offerta |
195/55R15
Opzione
85H
Da 37,04 €
Vedi 735 offerte
|
Viking ProTech NewGen Estivo | 37,04 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 37,18 € | Vedi offerta |
|
Nexen Winguard Invernale | 38,06 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 40,54 € | Vedi offerta |
195/55R15
Opzione
85H
Da 37,04 €
Vedi 735 offerte
|
Viking ProTech NewGen Estivo | 37,04 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 37,18 € | Vedi offerta |
|
Nexen Winguard Invernale | 38,06 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 39,46 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 40,54 € | Vedi offerta |
195/50R16
Opzione
84H
Da 38,61 €
Vedi 460 offerte
|
Nokian WR Snowproof Invernale | 38,61 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,85 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,72 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,85 € | Vedi offerta |
195/50R16
Opzione
84V
Da 38,61 €
Vedi 460 offerte
|
Nokian WR Snowproof Invernale | 38,61 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,85 € | Vedi offerta |
|
Nexen N blue HD Plus Estivo | 40,99 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,72 € | Vedi offerta |
|
Star Performer Orbit Estivo | 43,85 € | Vedi offerta |
195/50R15
Opzione
82V
Da 35,90 €
Vedi 683 offerte
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,83 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,12 € | Vedi offerta |
195/50R15
Opzione
82V
Da 35,90 €
Vedi 683 offerte
|
Viking FourTech 4 Stagioni | 35,90 € | Vedi offerta |
|
Viking FourTech 4 Stagioni | 36,03 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,83 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 38,97 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 41,12 € | Vedi offerta |
205/40R17
Opzione
84V
Da 45,34 €
Vedi 359 offerte
|
Star Performer Interstellar 4 Stagioni | 45,34 € | Vedi offerta |
|
Firemax FM601 Estivo XL | 49,62 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 50,64 € | Vedi offerta |
|
Landsail LS588 UHP | 52,22 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/40R17
Opzione
84W
Da 45,34 €
Vedi 359 offerte
|
Star Performer Interstellar 4 Stagioni | 45,34 € | Vedi offerta |
|
Firemax FM601 Estivo XL | 49,62 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 50,64 € | Vedi offerta |
|
Landsail LS588 UHP | 52,22 € | Vedi offerta |
|
Westlake ZuperEco Z-107 | 52,30 € | Vedi offerta |
205/35R18
Opzione
84W
Da 66,91 €
Vedi 9 offerte
|
NANKANG Noble Sport NS-20 Estivo | 66,91 € | Vedi offerta |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Estivo XL | 69,63 € | Vedi offerta |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Estivo XL | 69,80 € | Vedi offerta |
|
NANKANG Noble Sport NS-20 Estivo | 73,40 € | Vedi offerta |
|
Syron Race 1 X | 76,75 € | Vedi offerta |
La Ford Fiesta 2012-2019 è compatibile con 20 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Ford Fiesta 2012-2019, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.