Pneumatici Ford Explorer (2010-2016)
Piattaforma: U502
Misure pneumatici compatibili
245/60R18
Primo equipaggiamento
105H
Da 76,75 €
Vedi 170 offerte
|
Accelera Iota ST-68 | 76,75 € | Vedi offerta |
|
Triangle AdvanteX SUV TR259 | 87,78 € | Vedi offerta |
|
Firemax FM518 Estivo | 98,12 € | Vedi offerta |
|
Tracmax X-Privilo S330 Invernale | 98,56 € | Vedi offerta |
|
Rockblade Rock Invernale | 104,44 € | Vedi offerta |
245/65R17
Primo equipaggiamento
107T
Da 77,02 €
Vedi 315 offerte
|
Westlake Z-507 | 77,02 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 84,00 € | Vedi offerta |
|
Aptany RU025 4 Stagioni | 86,89 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 87,99 € | Vedi offerta |
|
Triangle AdvanteX SUV TR259 | 88,31 € | Vedi offerta |
255/50R20
Primo equipaggiamento
105H
Da 64,48 €
Vedi 506 offerte
|
Continental PremiumContact 6 Estivo | 64,48 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 68,99 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 69,48 € | Vedi offerta |
|
Charmhoo Sport Max3 4 Stagioni | 91,66 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 92,66 € | Vedi offerta |
245/55R19
Opzione
107H
Da 70,96 €
Vedi 102 offerte
|
Continental CrossContact LX Sport Estivo | 70,96 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 70,96 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 78,02 € | Vedi offerta |
|
Tracmax TRACMAX X-PRIVILO TX3 | 83,07 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 112,68 € | Vedi offerta |
245/50R20
Opzione
105H
Da 93,22 €
Vedi 171 offerte
|
Triangle Effexsport TH202 | 93,22 € | Vedi offerta |
|
Landsail RapidDragon SUV | 95,44 € | Vedi offerta |
|
Westlake SA37 Sport | 95,68 € | Vedi offerta |
|
Double Coin DS66HP | 109,40 € | Vedi offerta |
|
Landsail LS588 SUV | 113,06 € | Vedi offerta |
245/65R17
Opzione
107T
Da 77,02 €
Vedi 315 offerte
|
Westlake Z-507 | 77,02 € | Vedi offerta |
|
Minerva Ice-Plus S220 Invernale | 84,00 € | Vedi offerta |
|
Aptany RU025 4 Stagioni | 86,89 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 87,99 € | Vedi offerta |
|
Triangle AdvanteX SUV TR259 | 88,31 € | Vedi offerta |
255/55R19
Opzione
107H
Da 83,65 €
Vedi 638 offerte
|
Superia EcoBlue UHP 2 | 83,65 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 83,65 € | Vedi offerta |
|
Vredestein Quatrac Pro EV 4 Stagioni XL | 87,01 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 90,65 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 91,31 € | Vedi offerta |
255/50R20
Opzione
105H
Da 64,48 €
Vedi 506 offerte
|
Continental PremiumContact 6 Estivo | 64,48 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 68,99 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 69,48 € | Vedi offerta |
|
Charmhoo Sport Max3 4 Stagioni | 91,66 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 92,66 € | Vedi offerta |
265/45R20
Opzione
104V
Da 85,65 €
Vedi 459 offerte
|
Fortuna Ecoplus EV | 85,65 € | Vedi offerta |
|
Superia EcoBlue EV | 85,65 € | Vedi offerta |
|
Tristar Sportpower | 95,30 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 97,96 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 100,62 € | Vedi offerta |
La Ford Explorer 2010-2016 può essere equipaggiata con 9 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Ford Explorer 2010-2016, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.