Scegli la tua generazione
Misure popolari Cupra Ateca
245/35R20
3 montaggi
Da 58,20 €
|
Star Performer Interstellar Estivo | 58,20 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 58,33 € | Vedi offerta |
|
Sunny NA305 Estivo | 66,05 € | Vedi offerta |
|
Kumho Ecsta PS71 Estivo | 66,17 € | Vedi offerta |
|
Westlake SA37 Sport | 66,99 € | Vedi offerta |
245/40R19
2 montaggi
Da 61,89 €
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
215/50R18
1 montaggi
Da 35,50 €
|
Toyo Snowprox 953 Invernale | 35,50 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 35,90 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 44,43 € | Vedi offerta |
|
Toyo Snowprox 953 Invernale | 44,78 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 59,10 € | Vedi offerta |
235/40R19
1 montaggi
Da 57,18 €
|
Triangle TRIANGLE EFFEXSPORT TH202 | 57,18 € | Vedi offerta |
|
Triangle EffeX Winter TW421 Invernale | 62,68 € | Vedi offerta |
|
Sunny NU025 Estivo | 62,92 € | Vedi offerta |
|
Victory Road Pro | 65,00 € | Vedi offerta |
|
Goodride ZuperSnow Z-507 | 65,24 € | Vedi offerta |
245/45R19
1 montaggi
Da 65,52 €
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Fortuna Ecoplus EV | 72,34 € | Vedi offerta |
Il modello Cupra Ateca ha avuto 2 generazioni, ogni versione con gomme adatte alle sue caratteristiche. Selezionate la vostra generazione per accedere alle dimensioni esatte e approfittare delle migliori offerte.
Che viaggiate con una Cupra Ateca recente o meno, optare per gomme adatte resta fondamentale per la sicurezza e il piacere di guida. Trovate le misure OE e le opzioni omologate per ogni generazione.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.