Scegli la tua generazione
Misure popolari BMW X6 M
295/35R21
8 montaggi
Da 93,67 €
|
Superia EcoBlue EV | 93,67 € | Vedi offerta |
|
Westlake SA37 Sport | 99,01 € | Vedi offerta |
|
Superia Bluewin UHP 3 | 101,69 € | Vedi offerta |
|
Fortuna GOWIN UHP3 | 101,69 € | Vedi offerta |
|
Tristar Sportpower | 103,28 € | Vedi offerta |
275/40R20
4 montaggi
Da 44,99 €
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Nexen N Fera SU1 Estivo | 44,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 81,58 € | Vedi offerta |
|
Landspider Sportraxx UHP | 81,61 € | Vedi offerta |
|
Yokohama PARADA Spec-X PA02 Estivo XL | 82,26 € | Vedi offerta |
285/40R20
4 montaggi
Da 130,16 €
|
Yokohama Advan Sport V107E Estivo | 130,16 € | Vedi offerta |
|
Yokohama Advan Sport V107E Estivo | 132,14 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 133,56 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 141,18 € | Vedi offerta |
|
Kustone Passion P9S | 149,25 € | Vedi offerta |
285/35R21
4 montaggi
Da 44,49 €
|
Bridgestone Turanza 6 Estivo | 44,49 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 44,99 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 145,84 € | Vedi offerta |
|
Bridgestone Turanza 6 Estivo | 147,18 € | Vedi offerta |
|
Accelera Iota ST-68 | 154,67 € | Vedi offerta |
255/50R19
2 montaggi
Da 44,99 €
|
MICHELIN Primacy All Season 4 Stagioni | 44,99 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,25 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo | 61,65 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 63,75 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 EV K127E Estivo | 73,57 € | Vedi offerta |
La vostra BMW X6 M esiste in 4 versioni, ciascuna equipaggiata con le proprie dimensioni di pneumatico. Scegliete la vostra versione per scoprire i pneumatici adatti e confrontare i prezzi.
Che viaggiate con una BMW X6 M recente o meno, optare per gomme adatte resta fondamentale per la sicurezza e il piacere di guida. Trovate le misure OE e le opzioni omologate per ogni generazione.
Da una generazione all'altra, il formato dei pneumatici è stato modificato. Le versioni più recenti montano generalmente pneumatici più larghi per un grip migliore per accompagnare i progressi in tenuta di strada.
Pneumatici BMW X6 M