Pneumatici BMW Serie 5 (2023-2027)
Piattaforma: G60/G61/G68
Misure pneumatici compatibili
225/55R18
Primo equipaggiamento
102Y
Da 38,05 €
Vedi 970 offerte
|
Star Performer SUV-1 Estivo XL | 38,05 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 51,58 € | Vedi offerta |
245/45R19
Primo equipaggiamento
102Y
Da 65,52 €
Vedi 997 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,46 € | Vedi offerta |
225/55R18
Opzione
102H
Da 38,05 €
Vedi 970 offerte
|
Star Performer SUV-1 Estivo XL | 38,05 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 51,58 € | Vedi offerta |
225/55R18
Opzione
102Y
Da 38,05 €
Vedi 970 offerte
|
Star Performer SUV-1 Estivo XL | 38,05 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 39,56 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Falken EUROWINTER HS01 Invernale | 50,72 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 51,58 € | Vedi offerta |
245/45R19
Opzione
102H
Da 65,52 €
Vedi 997 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,46 € | Vedi offerta |
245/45R19
Opzione
102Y
Da 65,52 €
Vedi 997 offerte
|
Sunny NA305 Estivo | 65,52 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 67,79 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 68,34 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,19 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 71,46 € | Vedi offerta |
245/40R20
Opzione
99V
Da 65,98 €
Vedi 577 offerte
|
Sunny NA305 Estivo | 65,98 € | Vedi offerta |
|
Superia EcoBlue EV | 73,02 € | Vedi offerta |
|
Fortuna Ecoplus EV | 73,68 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 74,70 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 75,25 € | Vedi offerta |
245/40R20
Opzione
99Y
Da 65,98 €
Vedi 577 offerte
|
Sunny NA305 Estivo | 65,98 € | Vedi offerta |
|
Superia EcoBlue EV | 73,02 € | Vedi offerta |
|
Fortuna Ecoplus EV | 73,68 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 74,70 € | Vedi offerta |
|
Bridgestone Potenza S001 Estivo | 75,25 € | Vedi offerta |
245/35R21
Opzione
96Y
Da 44,76 €
Vedi 224 offerte
|
MICHELIN Pilot Sport 4S Estivo | 44,76 € | Vedi offerta |
|
MICHELIN Pilot Sport 4S Estivo | 44,99 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 62,15 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 62,42 € | Vedi offerta |
|
Vredestein Quatrac Pro 4 Stagioni | 76,53 € | Vedi offerta |
La BMW Serie 5 2023-2027 può essere equipaggiata con 9 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra BMW Serie 5 2023-2027, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.