Pneumatici BMW Serie 5 (2016-2020)
Piattaforma: G30/G31/G38
Misure pneumatici compatibili
225/55R17
Primo equipaggiamento
97H
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
245/45R18
Primo equipaggiamento
100H
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/45R18
Primo equipaggiamento
100V
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
225/55R17
Opzione
97H
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
245/45R18
Opzione
100V
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/45R18
Opzione
100Y
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/40R19
Opzione
98H
Da 61,89 €
Vedi 833 offerte
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
245/40R19
Opzione
98V
Da 61,89 €
Vedi 833 offerte
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
245/40R19
Opzione
98Y
Da 61,89 €
Vedi 833 offerte
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
245/35R20
Opzione
95Y
Da 58,20 €
Vedi 555 offerte
|
Star Performer Interstellar Estivo | 58,20 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 58,33 € | Vedi offerta |
|
Sunny NA305 Estivo | 66,05 € | Vedi offerta |
|
Kumho Ecsta PS71 Estivo | 66,17 € | Vedi offerta |
|
Westlake SA37 Sport | 66,99 € | Vedi offerta |
La vostra BMW Serie 5 2016-2020 accetta 10 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra BMW Serie 5 2016-2020, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.