Pneumatici Audi RS Q3 (2015-2018)
Misure pneumatici compatibili
225/50R18
Primo equipaggiamento
99H
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
255/35R20
Primo equipaggiamento
97Y
Da 65,66 €
Vedi 476 offerte
|
Superia EcoBlue UHP | 65,66 € | Vedi offerta |
|
Firemax FM601 Estivo | 67,67 € | Vedi offerta |
|
Victory Road Pro | 69,66 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 73,02 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 73,77 € | Vedi offerta |
255/40R19
Primo equipaggiamento
98V
Da 44,99 €
Vedi 607 offerte
|
HANKOOK Winter i cept IZ W606 Invernale | 44,99 € | Vedi offerta |
|
HANKOOK Winter i cept IZ W606 Invernale | 45,25 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 63,80 € | Vedi offerta |
|
MICHELIN Pilot Sport 3 Estivo | 64,02 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 64,06 € | Vedi offerta |
225/50R18
Opzione
99H
Da 36,03 €
Vedi 737 offerte
|
Nokian Powerproof Estivo XL | 36,03 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,30 € | Vedi offerta |
|
Nokian WR Snowproof P Invernale | 40,43 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,86 € | Vedi offerta |
|
Nexen N blue 4 Season 4 Stagioni | 53,99 € | Vedi offerta |
255/35R20
Opzione
97Y
Da 65,66 €
Vedi 476 offerte
|
Superia EcoBlue UHP | 65,66 € | Vedi offerta |
|
Firemax FM601 Estivo | 67,67 € | Vedi offerta |
|
Victory Road Pro | 69,66 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 73,02 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 73,77 € | Vedi offerta |
255/40R19
Opzione
100Y
Da 44,99 €
Vedi 607 offerte
|
HANKOOK Winter i cept IZ W606 Invernale | 44,99 € | Vedi offerta |
|
HANKOOK Winter i cept IZ W606 Invernale | 45,25 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 63,80 € | Vedi offerta |
|
MICHELIN Pilot Sport 3 Estivo | 64,02 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 64,06 € | Vedi offerta |
265/30R21
Opzione
96Z
Da 136,24 €
Vedi 39 offerte
|
Vredestein Ultrac Vorti R Estivo XL | 136,24 € | Vedi offerta |
|
MICHELIN Pilot Alpin PA4 Invernale | 164,42 € | Vedi offerta |
|
MICHELIN Pilot Alpin PA4 Invernale | 164,69 € | Vedi offerta |
|
MICHELIN Pilot Sport 4S Estivo XL | 172,45 € | Vedi offerta |
|
Gripmax GRIPMAX SUREGRIP PRO SPORT | 189,20 € | Vedi offerta |
265/35R20
Opzione
97Y
Da 45,25 €
Vedi 239 offerte
|
Dunlop SP Winter Sport 3D Invernale XL | 45,25 € | Vedi offerta |
|
Berlin Tires Summer UHP 1 G3 Estivo | 93,51 € | Vedi offerta |
|
DOUBLESTAR PRTECH DSU02 | 98,75 € | Vedi offerta |
|
Dunlop SP Sport Maxx GT Estivo XL | 100,57 € | Vedi offerta |
|
Dunlop SP Sport Maxx GT Estivo XL | 100,84 € | Vedi offerta |
La vostra Audi RS Q3 2015-2018 accetta 8 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Quando cambiate i pneumatici della vostra Audi RS Q3 2015-2018, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.