Pneumatici Audi Q8 (2018-2023)
Misure pneumatici compatibili
265/55R19
Primo equipaggiamento
113Y
Da 79,06 €
Vedi 119 offerte
|
Falken AZENIS FK510 SUV Estivo | 79,06 € | Vedi offerta |
|
Dunlop Grandtrek WT M3 Invernale | 83,79 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV cerchioleiste Invernale XL | 84,84 € | Vedi offerta |
|
Unistar Ice Invernale | 139,11 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 154,52 € | Vedi offerta |
275/50R20
Primo equipaggiamento
113Y
Da 95,01 €
Vedi 293 offerte
|
Westlake SA37 Sport | 95,01 € | Vedi offerta |
|
Windforce Catchfors UHP PRO Estivo | 97,17 € | Vedi offerta |
|
Superia EcoBlue EV | 97,68 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 103,95 € | Vedi offerta |
|
Nordexx Winter Safe Invernale | 111,69 € | Vedi offerta |
285/40R22
Primo equipaggiamento
110Y
Da 103,28 €
Vedi 257 offerte
|
Tristar Sportpower | 103,28 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 113,92 € | Vedi offerta |
|
Pirelli P Zero Estivo XL | 123,08 € | Vedi offerta |
|
Pirelli P Zero Estivo XL | 123,08 € | Vedi offerta |
|
Rockblade Rock 535 | 136,87 € | Vedi offerta |
285/45R21
Primo equipaggiamento
113Y
Da 94,84 €
Vedi 250 offerte
|
Triangle Effexsport TH202 | 94,84 € | Vedi offerta |
|
Tristar Sportpower | 112,59 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 112,59 € | Vedi offerta |
|
HANKOOK Dynapro HP2 Plus RA33D Estivo XL | 114,34 € | Vedi offerta |
|
Tracmax X Privilo RS01 Estivo | 128,67 € | Vedi offerta |
265/50R20
Opzione
111H
Da 90,65 €
Vedi 327 offerte
|
Minerva F110 | 90,65 € | Vedi offerta |
|
Superia EcoBlue SUV | 92,34 € | Vedi offerta |
|
Kingboss G866 | 93,00 € | Vedi offerta |
|
Fortuna ECOPLUS SUV | 93,67 € | Vedi offerta |
|
Westlake SA37 Sport | 97,68 € | Vedi offerta |
265/55R19
Opzione
113H
Da 79,06 €
Vedi 119 offerte
|
Falken AZENIS FK510 SUV Estivo | 79,06 € | Vedi offerta |
|
Dunlop Grandtrek WT M3 Invernale | 83,79 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV cerchioleiste Invernale XL | 84,84 € | Vedi offerta |
|
Unistar Ice Invernale | 139,11 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 154,52 € | Vedi offerta |
265/55R19
Opzione
113Y
Da 79,06 €
Vedi 119 offerte
|
Falken AZENIS FK510 SUV Estivo | 79,06 € | Vedi offerta |
|
Dunlop Grandtrek WT M3 Invernale | 83,79 € | Vedi offerta |
|
Kumho WinterCraft WS71 SUV cerchioleiste Invernale XL | 84,84 € | Vedi offerta |
|
Unistar Ice Invernale | 139,11 € | Vedi offerta |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Estivo | 154,52 € | Vedi offerta |
275/50R20
Opzione
113Y
Da 95,01 €
Vedi 293 offerte
|
Westlake SA37 Sport | 95,01 € | Vedi offerta |
|
Windforce Catchfors UHP PRO Estivo | 97,17 € | Vedi offerta |
|
Superia EcoBlue EV | 97,68 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 103,95 € | Vedi offerta |
|
Nordexx Winter Safe Invernale | 111,69 € | Vedi offerta |
285/40R22
Opzione
110Y
Da 103,28 €
Vedi 257 offerte
|
Tristar Sportpower | 103,28 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 113,92 € | Vedi offerta |
|
Pirelli P Zero Estivo XL | 123,08 € | Vedi offerta |
|
Pirelli P Zero Estivo XL | 123,08 € | Vedi offerta |
|
Rockblade Rock 535 | 136,87 € | Vedi offerta |
285/35R23
Opzione
107Y
Da 195,58 €
Vedi 59 offerte
|
Unistar Ice Invernale | 195,58 € | Vedi offerta |
|
Accelera IOTA-ST68 Estivo | 213,53 € | Vedi offerta |
|
Gripmax Stature HT XL | 220,20 € | Vedi offerta |
|
NANKANG Sportnex AS-3 EV Estivo | 220,66 € | Vedi offerta |
|
NANKANG Sportnex AS-3 EV Estivo | 236,23 € | Vedi offerta |
285/45R21
Opzione
113V
Da 94,84 €
Vedi 250 offerte
|
Triangle Effexsport TH202 | 94,84 € | Vedi offerta |
|
Tristar Sportpower | 112,59 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 112,59 € | Vedi offerta |
|
HANKOOK Dynapro HP2 Plus RA33D Estivo XL | 114,34 € | Vedi offerta |
|
Tracmax X Privilo RS01 Estivo | 128,67 € | Vedi offerta |
285/45R21
Opzione
113Y
Da 94,84 €
Vedi 250 offerte
|
Triangle Effexsport TH202 | 94,84 € | Vedi offerta |
|
Tristar Sportpower | 112,59 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 112,59 € | Vedi offerta |
|
HANKOOK Dynapro HP2 Plus RA33D Estivo XL | 114,34 € | Vedi offerta |
|
Tracmax X Privilo RS01 Estivo | 128,67 € | Vedi offerta |
La Audi Q8 2018-2023 accetta 12 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Audi Q8 2018-2023, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.