Pneumatici Audi Q7 (2024-2027)
Misure pneumatici compatibili
255/55R19
Primo equipaggiamento
111Y
Da 83,65 €
Vedi 638 offerte
|
Superia EcoBlue UHP 2 | 83,65 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 83,65 € | Vedi offerta |
|
Vredestein Quatrac Pro EV 4 Stagioni XL | 87,01 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 90,65 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 91,31 € | Vedi offerta |
285/45R20
Primo equipaggiamento
112Y
Da 132,90 €
Vedi 241 offerte
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
Kustone Passion P9S | 146,08 € | Vedi offerta |
|
Winrun R330 | 150,52 € | Vedi offerta |
|
Powertrac Ecosport X78 | 155,64 € | Vedi offerta |
285/40R21
Primo equipaggiamento
109Y
Da 110,60 €
Vedi 196 offerte
|
Imperial Ecosport SUV Estivo | 110,60 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 111,26 € | Vedi offerta |
|
Ilink Snowgripper 2 | 124,41 € | Vedi offerta |
|
Rotalla Setula S-Race RS01 | 124,94 € | Vedi offerta |
|
Landsail LANDSAIL RAPIDDRAGON SUV | 139,45 € | Vedi offerta |
255/55R19
Opzione
111H
Da 83,65 €
Vedi 638 offerte
|
Superia EcoBlue UHP 2 | 83,65 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 83,65 € | Vedi offerta |
|
Vredestein Quatrac Pro EV 4 Stagioni XL | 87,01 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 90,65 € | Vedi offerta |
|
Minerva Ecospeed 2 SUV | 91,31 € | Vedi offerta |
255/50R20
Opzione
109H
Da 64,48 €
Vedi 506 offerte
|
Continental PremiumContact 6 Estivo | 64,48 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 68,99 € | Vedi offerta |
|
Yokohama BluEarth-Winter V905 Invernale | 69,48 € | Vedi offerta |
|
Charmhoo Sport Max3 4 Stagioni | 91,66 € | Vedi offerta |
|
Triangle EFFEXSPORT TH202 EV | 92,66 € | Vedi offerta |
255/60R18
Opzione
108H
Da 84,73 €
Vedi 425 offerte
|
Accelera IOTA-ST68 Estivo | 84,73 € | Vedi offerta |
|
Star Performer Quasar Estivo | 85,10 € | Vedi offerta |
|
Star Performer Quasar Estivo | 85,10 € | Vedi offerta |
|
Westlake Westlake ZuperEco Z-107 | 87,66 € | Vedi offerta |
|
Fortuna Eco Plus UHP 2 | 89,00 € | Vedi offerta |
285/45R20
Opzione
112V
Da 132,90 €
Vedi 241 offerte
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
Kustone Passion P9S | 146,08 € | Vedi offerta |
|
Winrun R330 | 150,52 € | Vedi offerta |
|
Powertrac Ecosport X78 | 155,64 € | Vedi offerta |
285/45R20
Opzione
112Y
Da 132,90 €
Vedi 241 offerte
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 132,90 € | Vedi offerta |
|
Kustone Passion P9S | 146,08 € | Vedi offerta |
|
Winrun R330 | 150,52 € | Vedi offerta |
|
Powertrac Ecosport X78 | 155,64 € | Vedi offerta |
285/40R21
Opzione
109Y
Da 110,60 €
Vedi 196 offerte
|
Imperial Ecosport SUV Estivo | 110,60 € | Vedi offerta |
|
Minerva ECOSPEED2 SUV | 111,26 € | Vedi offerta |
|
Ilink Snowgripper 2 | 124,41 € | Vedi offerta |
|
Rotalla Setula S-Race RS01 | 124,94 € | Vedi offerta |
|
Landsail LANDSAIL RAPIDDRAGON SUV | 139,45 € | Vedi offerta |
285/35R22
Opzione
106Y
Da 92,74 €
Vedi 204 offerte
|
Star Performer Quasar Estivo XL | 92,74 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 92,74 € | Vedi offerta |
|
Superia EcoBlue SUV | 99,01 € | Vedi offerta |
|
Fortuna Eco Plus SUV | 100,36 € | Vedi offerta |
|
Tristar Sportpower | 103,28 € | Vedi offerta |
La vostra Audi Q7 2024-2027 può essere equipaggiata con 10 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Audi Q7 2024-2027, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.