Pneumatici Audi Q7 (2005-2009)
Misure pneumatici compatibili
235/60R18
Primo equipaggiamento
107H
Da 45,25 €
Vedi 1200 offerte
|
Nexen Roadian HTX RH5 Estivo | 45,25 € | Vedi offerta |
|
Continental CrossContact LX Sport Estivo | 45,25 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,54 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 47,81 € | Vedi offerta |
|
Continental CrossContact LX Sport AR Estivo RunFlat | 53,55 € | Vedi offerta |
255/55R18
Primo equipaggiamento
109H
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
265/50R19
Primo equipaggiamento
110Y
Da 80,30 €
Vedi 286 offerte
|
Star Performer Quasar Estivo | 80,30 € | Vedi offerta |
|
Star Performer Quasar Estivo | 80,56 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057 Estivo | 82,55 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057 Estivo | 82,82 € | Vedi offerta |
|
Berlin Tires Summer UHP 1 G3 Estivo XL | 83,40 € | Vedi offerta |
255/55R18
Opzione
109Y
Da 53,76 €
Vedi 770 offerte
|
Falken AZENIS FK510A Estivo | 53,76 € | Vedi offerta |
|
BARUM Polaris 5 Invernale XL | 55,68 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,36 € | Vedi offerta |
|
Nexen N Fera Sport SUV Estivo | 57,63 € | Vedi offerta |
|
Pirelli Scorpion Winter Invernale | 62,54 € | Vedi offerta |
265/50R19
Opzione
110Y
Da 80,30 €
Vedi 286 offerte
|
Star Performer Quasar Estivo | 80,30 € | Vedi offerta |
|
Star Performer Quasar Estivo | 80,56 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057 Estivo | 82,55 € | Vedi offerta |
|
Yokohama Geolandar X-CV G057 Estivo | 82,82 € | Vedi offerta |
|
Berlin Tires Summer UHP 1 G3 Estivo XL | 83,40 € | Vedi offerta |
275/45R20
Opzione
110Y
Da 87,21 €
Vedi 634 offerte
|
Star Performer Quasar Estivo XL | 87,21 € | Vedi offerta |
|
Star Performer Quasar Estivo XL | 87,48 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,26 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 88,53 € | Vedi offerta |
|
Fortuna GOWIN UHP3 | 91,67 € | Vedi offerta |
275/40R21
Opzione
107Y
Da 100,62 €
Vedi 259 offerte
|
Tristar SPORTPOWER SUV | 100,62 € | Vedi offerta |
|
Imperial Ecosport SUV Estivo | 101,95 € | Vedi offerta |
|
Nokian WR SUV 4 Invernale XL | 111,62 € | Vedi offerta |
|
Aplus A610 | 121,05 € | Vedi offerta |
|
Nordexx NS9200 | 125,61 € | Vedi offerta |
295/40R20
Opzione
110Y
Da 71,66 €
Vedi 217 offerte
|
Falken EUROWINTER HS01 SUV Invernale XL | 71,66 € | Vedi offerta |
|
Tracmax X Privilo RS01 Estivo | 97,83 € | Vedi offerta |
|
Tristar SPORTPOWER SUV | 97,96 € | Vedi offerta |
|
Bridgestone Blizzak LM 005 Invernale | 99,19 € | Vedi offerta |
|
Bridgestone Blizzak LM 005 Invernale | 99,46 € | Vedi offerta |
295/35R21
Opzione
107Y
Da 93,67 €
Vedi 371 offerte
|
Superia EcoBlue EV | 93,67 € | Vedi offerta |
|
Westlake SA37 Sport | 99,01 € | Vedi offerta |
|
Fortuna GOWIN UHP3 | 101,69 € | Vedi offerta |
|
Superia Tires Bluewin UHP 3 | 101,69 € | Vedi offerta |
|
Tristar SPORTPOWER SUV | 103,28 € | Vedi offerta |
La Audi Q7 2005-2009 può essere equipaggiata con 9 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Al momento della sostituzione i pneumatici della vostra Audi Q7 2005-2009, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.