Pneumatici Audi Q3 (2018-2025)
Piattaforma: F3
Misure pneumatici compatibili
215/65R17
Primo equipaggiamento
99V
Da 38,28 €
Vedi 739 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
235/55R18
Primo equipaggiamento
100V
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Primo equipaggiamento
99V
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
255/45R19
Primo equipaggiamento
104Y
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
215/65R17
Opzione
99H
Da 38,28 €
Vedi 739 offerte
|
Continental EcoContact 6 Estivo | 38,28 € | Vedi offerta |
|
Falken ZIEX ZE914A ECORUN Estivo | 47,48 € | Vedi offerta |
|
Cooper Discoverer AT3 4S 4 Stagioni | 50,59 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,58 € | Vedi offerta |
|
Star Performer Quasar Estivo | 56,71 € | Vedi offerta |
235/55R18
Opzione
100V
Da 45,25 €
Vedi 1204 offerte
|
Bridgestone Blizzak DM V3 Invernale | 45,25 € | Vedi offerta |
|
Star Performer SPTV Invernale XL | 52,01 € | Vedi offerta |
|
Marshal MU12 Estivo | 53,64 € | Vedi offerta |
|
Marshal MU12 Estivo | 54,75 € | Vedi offerta |
|
Viking ProTech NewGen Estivo | 60,05 € | Vedi offerta |
235/50R19
Opzione
99V
Da 70,10 €
Vedi 793 offerte
|
Double Coin DS66HP | 70,10 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 70,34 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 70,34 € | Vedi offerta |
|
Sunny NC501 4 Stagioni | 70,76 € | Vedi offerta |
|
Superia BLUEWIN UHP3 | 73,02 € | Vedi offerta |
255/40R20
Opzione
101Y
Da 77,91 €
Vedi 720 offerte
|
Nokian WR SUV 4 Invernale XL | 77,91 € | Vedi offerta |
|
Fortuna Ecoplus EV | 79,03 € | Vedi offerta |
|
Superia Tires Ecoblue 2 4S | 79,69 € | Vedi offerta |
|
Superia Tires Bluewin UHP 3 | 80,36 € | Vedi offerta |
|
Fortuna Gowin UHP 3 | 80,36 € | Vedi offerta |
255/45R19
Opzione
104Y
Da 69,21 €
Vedi 721 offerte
|
HANKOOK Ventus S1 Evo 3 EV K127E EV Estivo | 69,21 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 77,99 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 78,25 € | Vedi offerta |
|
Fortuna ECOPLUS UHP2 | 84,32 € | Vedi offerta |
|
NANKANG Cross Sport SP-9 fälgskyddslist Estivo | 84,68 € | Vedi offerta |
La vostra Audi Q3 2018-2025 accetta 9 misure di pneumatico. Le dimensioni del costruttore sono indicate per facilitare il vostro acquisto. Le alternative omologate vi consentono di montare dimensioni alternative in base alle vostre esigenze.
Per ogni dimensione, trovate le tariffe più competitive in tempo reale. Selezionate la dimensione desiderata per confrontare i pneumatici e i relativi prezzi.
Quando cambiate i pneumatici della vostra Audi Q3 2018-2025, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.