Pneumatici Audi A5 (2011-2017)
Misure pneumatici compatibili
225/50R17
Primo equipaggiamento
98V
Da 43,34 €
Vedi 1582 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,56 € | Vedi offerta |
245/40R18
Primo equipaggiamento
94W
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
245/40R18
Primo equipaggiamento
94Y
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
225/45R18
Opzione
96Y
Da 35,90 €
Vedi 1266 offerte
|
MICHELIN Pilot Alpin 5 Invernale | 35,90 € | Vedi offerta |
|
MICHELIN Pilot Alpin 5 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,23 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,12 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,94 € | Vedi offerta |
245/35R19
Opzione
94Y
Da 55,34 €
Vedi 501 offerte
|
Continental ContiSportContact 5 Estivo RunFlat | 55,34 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 55,99 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 56,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,97 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 57,10 € | Vedi offerta |
245/40R18
Opzione
94Y
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
245/45R17
Opzione
96Y
Da 47,71 €
Vedi 526 offerte
|
Star Performer Interstellar 4 Stagioni | 47,71 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 47,71 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 53,40 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 53,86 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,73 € | Vedi offerta |
255/35R19
Opzione
94W
Da 60,09 €
Vedi 749 offerte
|
Nexen N Fera SU1 Estivo XL | 60,09 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,30 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,33 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,95 € | Vedi offerta |
255/35R19
Opzione
94Y
Da 60,09 €
Vedi 749 offerte
|
Nexen N Fera SU1 Estivo XL | 60,09 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,30 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,33 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,95 € | Vedi offerta |
255/35R19
Opzione
96Y
Da 60,09 €
Vedi 749 offerte
|
Nexen N Fera SU1 Estivo XL | 60,09 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,30 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,33 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,95 € | Vedi offerta |
255/35R19
Opzione
94Y
Da 60,09 €
Vedi 749 offerte
|
Nexen N Fera SU1 Estivo XL | 60,09 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,30 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,33 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,95 € | Vedi offerta |
265/30R20
Opzione
93Z
Da 95,30 €
Vedi 133 offerte
|
Tristar Sportpower2 | 95,30 € | Vedi offerta |
|
Minerva F205 | 95,97 € | Vedi offerta |
|
Imperial Ecosport 2 Estivo | 97,96 € | Vedi offerta |
|
NANKANG Sportnex AS-2 fälgskyddslist Estivo | 111,12 € | Vedi offerta |
|
NANKANG Sportnex AS-2 Estivo XL | 117,75 € | Vedi offerta |
265/35R19
Opzione
94Y
Da 44,76 €
Vedi 234 offerte
|
MICHELIN X-Ice Snow Invernale | 44,76 € | Vedi offerta |
|
MICHELIN X-Ice Snow Invernale | 44,99 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 66,96 € | Vedi offerta |
|
Nexen Winguard Sport 2 Invernale | 71,16 € | Vedi offerta |
|
Superia EcoBlue UHP 2 | 72,96 € | Vedi offerta |
La Audi A5 2011-2017 può essere equipaggiata con 13 dimensioni di pneumatico differenti. Le misure montate in fabbrica compaiono per guidarvi nella scelta. È anche possibile scegliere opzioni di sostituzione secondo le vostre preferenze.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Al momento della sostituzione i pneumatici della vostra Audi A5 2011-2017, sostituiteli almeno in due sullo stesso asse. La coppia meno consumata deve essere installata sull'asse posteriore, anche su un veicolo a trazione anteriore, per mantenere un buon controllo in situazione critica.