Pneumatici Audi A4 (2015-2020)
Piattaforma: B9
Misure pneumatici compatibili
205/60R16
Primo equipaggiamento
92W
Da 35,90 €
Vedi 1741 offerte
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
225/50R17
Primo equipaggiamento
94Y
Da 43,34 €
Vedi 1582 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,56 € | Vedi offerta |
225/50R17
Primo equipaggiamento
94H
Da 43,34 €
Vedi 1582 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,56 € | Vedi offerta |
245/35R19
Primo equipaggiamento
93Y
Da 55,34 €
Vedi 501 offerte
|
Continental ContiSportContact 5 Estivo RunFlat | 55,34 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 55,99 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 56,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,97 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 57,10 € | Vedi offerta |
245/40R18
Primo equipaggiamento
93Y
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
245/40R18
Primo equipaggiamento
97H
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
205/60R16
Opzione
92H
Da 35,90 €
Vedi 1741 offerte
|
Dunlop Sport BluResponse Estivo | 35,90 € | Vedi offerta |
|
Bridgestone Blizzak LM-32 Invernale | 35,90 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo | 36,03 € | Vedi offerta |
|
Dunlop Sport BluResponse Estivo XL | 36,03 € | Vedi offerta |
225/50R17
Opzione
98H
Da 43,34 €
Vedi 1582 offerte
|
Gislaved Euro Frost 6 Invernale XL | 43,34 € | Vedi offerta |
|
Nexen N Fera RU1 Estivo XL | 44,88 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,55 € | Vedi offerta |
|
Continental ContiWinterContact TS Invernale | 49,68 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,56 € | Vedi offerta |
225/45R18
Opzione
95H
Da 35,90 €
Vedi 1266 offerte
|
MICHELIN Pilot Alpin 5 Invernale | 35,90 € | Vedi offerta |
|
MICHELIN Pilot Alpin 5 Invernale | 36,03 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 50,23 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,12 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 51,94 € | Vedi offerta |
245/35R19
Opzione
93Y
Da 55,34 €
Vedi 501 offerte
|
Continental ContiSportContact 5 Estivo RunFlat | 55,34 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 55,99 € | Vedi offerta |
|
Viking ProTech NewGen Estivo XL | 56,12 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 56,97 € | Vedi offerta |
|
Star Performer Interstellar 4 Stagioni | 57,10 € | Vedi offerta |
245/40R18
Opzione
93Y
Da 35,90 €
Vedi 967 offerte
|
Star Performer SPTS AS Invernale XL | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 35,90 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 36,03 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,52 € | Vedi offerta |
|
Yokohama Advan Sport V105 Estivo | 40,65 € | Vedi offerta |
245/30R20
Opzione
91Z
Da 45,70 €
Vedi 131 offerte
|
Continental ContiWinterContact TS Invernale XL | 45,70 € | Vedi offerta |
|
Goodride SW608 | 67,70 € | Vedi offerta |
|
Westlake SW608 SNOWMASTER | 71,67 € | Vedi offerta |
|
Royal Black Explorer II | 72,87 € | Vedi offerta |
|
Minerva Radial F105 | 73,36 € | Vedi offerta |
255/35R19
Opzione
94Y
Da 60,09 €
Vedi 749 offerte
|
Nexen N Fera SU1 Estivo XL | 60,09 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,30 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 60,33 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,41 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 61,95 € | Vedi offerta |
255/30R20
Opzione
93Z
Da 62,69 €
Vedi 129 offerte
|
Star Performer UHP-3 Estivo | 62,69 € | Vedi offerta |
|
Star Performer UHP-3 Estivo | 62,83 € | Vedi offerta |
|
Fortuna Eco Plus UHP | 66,33 € | Vedi offerta |
|
Superia EcoBlue UHP | 66,99 € | Vedi offerta |
|
Firemax FM601 Estivo | 70,68 € | Vedi offerta |
La Audi A4 2015-2020 è compatibile con 14 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per ciascuno dei formati disponibili, mostriamo i prezzi più bassi dei nostri rivenditori partner. Cliccate su una misura per accedere a tutte le offerte.
Quando cambiate i pneumatici della vostra Audi A4 2015-2020, cambiate sempre entrambi i pneumatici di uno stesso asse. I pneumatici più nuovi vanno montati al posteriore, indipendentemente dal tipo di trazione, per evitare il sovrasterzo su carreggiata bagnata.