Pneumatici Audi A4 Allroad (2019-2025)
Piattaforma: B9
Misure pneumatici compatibili
225/55R17
Primo equipaggiamento
97Y
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
245/45R18
Primo equipaggiamento
96Y
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
245/40R19
Primo equipaggiamento
98Y
Da 61,89 €
Vedi 833 offerte
|
Star Performer Stratos UHP Invernale | 61,89 € | Vedi offerta |
|
Star Performer Stratos UHP Invernale | 62,57 € | Vedi offerta |
|
Star Performer Interstellar Estivo | 64,37 € | Vedi offerta |
|
Sunny NA305 Estivo | 64,89 € | Vedi offerta |
|
Sunny SPORT MACRO NA305 | 65,54 € | Vedi offerta |
225/55R17
Opzione
97H
Da 35,90 €
Vedi 1450 offerte
|
Bridgestone Ecopia EP300 Estivo | 35,90 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,28 € | Vedi offerta |
|
Debica Presto UHP 2 Estivo | 47,66 € | Vedi offerta |
|
Nexen CP643a Estivo | 54,26 € | Vedi offerta |
|
Star Performer Solar 4S 4 Stagioni | 54,70 € | Vedi offerta |
245/45R18
Opzione
100H
Da 44,00 €
Vedi 1103 offerte
|
BARUM Bravuris 3HM Estivo | 44,00 € | Vedi offerta |
|
BARUM Bravuris 3HM Estivo | 44,35 € | Vedi offerta |
|
Bridgestone Blizzak Ice Invernale | 47,34 € | Vedi offerta |
|
NANKANG ICE ACTIVA 2 Invernale XL | 48,81 € | Vedi offerta |
|
Vredestein Ultrac Vorti Estivo | 54,05 € | Vedi offerta |
La Audi A4 Allroad 2019-2025 è compatibile con 5 formati di gomme. Le dimensioni di primo equipaggiamento (OE) sono segnalate per una scelta sicura. Potete anche optare per altre misure compatibili adatte al vostro stile di guida.
Per tutte le misure elencate, consultate le migliori offerte aggiornate regolarmente. Scegliete la vostra dimensione per vedere il confronto completo.
Nel sostituire i pneumatici della vostra Audi A4 Allroad 2019-2025, ricordate di cambiarli a coppie sullo stesso asse. Il treno più recente va sempre sull'asse posteriore, anche se la vostra auto è a trazione anteriore, per una migliore stabilità in caso di frenata d'emergenza.